• 1 Footpath Way Approx. Sqft. 2,631 3 BED | 2.5 BATH w/Basement FLOORPLAN

    3 Footpath Way Approx. Sqft. 2,631 3 BED | 2.5 BATH w/Basement FLOORPLAN

    5 Footpath Way Approx. Sqft. 2,631 3 BED | 2.5 BATH w/Basement FLOORPLAN

    7 Footpath Way Approx. Sqft. 2,631 3 BED | 2.5 BATH w/Basement FLOORPLAN

    9 Footpath Way Approx. Sqft. 2,631 3 BED | 2.5 BATH w/Basement FLOORPLAN

  • 2 Footpath Way 2 BEDROOM | 2.5 BATH No basement Approx. Sqft. 1,737 FLOORPLAN

    4 Footpath Way 2 BEDROOM | 2.5 BATH No basement Approx. Sqft. 1,737 FLOORPLAN

    6 Footpath Way 2 BEDROOM | 2.5 BATH No basement Approx. Sqft. 1,737 FLOORPLAN

    8 Footpath Way 2 BEDROOM | 2.5 BATH No basement Approx. Sqft. 1,737 FLOORPLAN

  • 10 Footpath Way 3 BEDROOM | 2.5 BATH Basement Approx. Sqft. 2,631 FLOORPLAN

    12 Footpath Way 3 BEDROOM | 2.5 BATH Basement Approx. Sqft. 2,631 FLOORPLAN

    14 Footpath Way 3 BEDROOM | 2.5 BATH Basement Approx. Sqft. 2,631 FLOORPLAN

    16 Footpath Way 3 BEDROOM | 2.5 BATH Basement Approx. Sqft. 2,631 FLOORPLAN

    18 Footpath Way 3 BEDROOM | 2.5 BATH Basement Approx. Sqft. 2,631 FLOORPLAN

  • 11 Footpath Way 2 BEDROOM | 2.5 BATH Approx. Sqft. 1,737 No basement FLOORPLAN

    13 Footpath Way 2 BEDROOM | 2.5 BATH Approx. Sqft. 1,737 No basement FLOORPLAN

    15 Footpath Way 2 BEDROOM | 2.5 BATH Approx. Sqft. 1,737 No basement FLOORPLAN

    17 Footpath Way 2 BEDROOM | 2.5 BATH Approx. Sqft. 1,737 No basement FLOORPLAN

    19 Footpath Way 2 BEDROOM | 2.5 BATH Approx. Sqft. 1,737 No basement FLOORPLAN

The Cove at Lake George

The essence of all seasons